Filters Reset
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 3 Baths 2,300 SqFt$5,498Active
1 Straw Flower, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/35 354 Beds 3 Baths 2,117 SqFt$5,500Active
- 1/29 293 Beds 3 Baths 2,138 SqFt$5,180Pending
- 1/21 213 Beds 4 Baths 1,888 SqFt$4,550Active
- 1/2 24 Beds 3 Baths 2,315 SqFt$5,700Active
- 1/32 322 Beds 2 Baths 1,343 SqFt$4,100Active
- 1/32 323 Beds 3 Baths 1,861 SqFt$5,500Pending
- 1/19 192 Beds 2 Baths 1,291 SqFt$3,895Active
- 1/16 163 Beds 3 Baths 1,518 SqFt$4,500Active
- 3D3 Beds 3 Baths 1,961 SqFt$1,399,000Active
- 1/29 292 Beds 2 Baths 1,352 SqFt$1,149,500Active
- 1/26 264 Beds 3 Baths 2,500 SqFt$5,400Active
7 Chattanooga, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/58 584 Beds 3 Baths 2,232 SqFt$2,250,000Active Under Contract
- 1/55 555 Beds 4 Baths 2,734 SqFt$2,590,000Active
- 1/28 282 Beds 2 Baths 1,197 SqFt$875,000Active Under Contract
- 1/22 224 Beds 4 Baths 2,258 SqFt$6,500Active
- 1/36 363 Beds 3 Baths 1,861 SqFt$1,798,000Price Dropped by $30K
- 1/40 404 Beds 4 Baths 2,708 SqFt$6,500Active
- 1/15 153 Beds 3 Baths 1,606 SqFt$4,500Pending
- 1/24 243 Beds 3 Baths 1,861 SqFt$5,200Active
- 1/25 252 Beds 2 Baths 1,305 SqFt$4,000Pending
- 1/74 743 Beds 3 Baths 1,557 SqFt$1,598,888Price Dropped by $151K
- 1/28 284 Beds 4 Baths 2,923 SqFt$7,500Active
52 Acorn Glen, Irvine, CA 92620
Listed by Jacqueline Thompson of Coldwell Banker Realty
Single Family Home
- 1/33 335 Beds 3 Baths 2,344 SqFt$6,200Active
4082 Salacia DR, Irvine, CA 92620
Listed by Ashok Patil of Prime Property Management (PM)
Single Family Home
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
I agree by electronic signature to the Electronic Disclosure Consent; to receive recurring marketing communication from or on behalf of House & Commerce Real Estate, including auto-dialed calls, texts, and artificial/prerecorded voice messages (consent not required to make a purchase; data rates may apply; reply “STOP” to opt-out of texts or ‘HELP” for help); and to the Terms of Service and Privacy Policy of this website. I understand that I can call to obtain direct assistance.